Honda Accord |
|
RS e:HEV | IDR 960.600.000 |
Honda BR-V |
|
S MT | IDR 323.400.000 |
E MT | IDR 342.500.000 |
E CVT N7X | IDR 355.100.000 |
PRESTIGE N7X | IDR 377.100.000 |
PRESTIGE With HS N7X | IDR 397.400.000 |
Honda Brio |
|
S MT | IDR 187.700.000 |
E MT | IDR 199.900.000 |
E CVT | IDR 217.100.000 |
RS MT | IDR 261.500.000 |
RS MT TWO TONE | IDR 264.000.000 |
RS CVT | IDR 271.700.000 |
RS CVT TWO TONE | IDR 274.200.000 |
Honda City Hatchback |
|
RS MT | IDR 363.500.000 |
RS CVT | IDR 373.500.000 |
RS HS CVT | IDR 395.600.000 |
Honda Civic RS |
|
1.5L TURBO | IDR 638.200.000 |
Honda Civic Type R |
|
2.0 MT | IDR 1.458.200.000 |
Honda CR-V |
|
1.5 TURBO | IDR 757.400.000 |
RS e:HEV | IDR 822.500.000 |
Honda HR-V |
|
1.5L S CVT | IDR 405.100.000 |
1.5L E CVT | IDR 425.800.000 |
1.5L E CVT TWO TONE | IDR 428.300.000 |
1.5L SE CVT | IDR 446.800.000 |
1.5L SE CVT TWO TONE | IDR 449.300.000 |
1.5L RS CVT | IDR 565.600.000 |
1.5L RS CVT TWO TONE | IDR 568.100.000 |
Honda WR-V |
|
E MT | IDR 291.600.000 |
E CVT | IDR 301.800.000 |
RS CVT | IDR 322.500.000 |
RS CVT TWO TONE | IDR 324.500.000 |
RS HS CVT | IDR 342.200.000 |
RS CVT TWO TONE HS | IDR 344.700.000 |
New Honda City |
|
E CVT | IDR 407.300.000 |