Honda Accord |
|
RS e:HEV | IDR 957.500.000 |
Honda BR-V |
|
S MT | IDR 323.900.000 |
E MT | IDR 338.700.000 |
E CVT | IDR 348.300.000 |
E CVT N7X | IDR 351.400.000 |
PRESTIGE N7X | IDR 376.300.000 |
PRESTIGE With HS N7X | IDR 396.700.000 |
Honda Brio |
|
S MT | IDR 188.000.000 |
E MT | IDR 200.400.000 |
E CVT | IDR 216.300.000 |
RS MT | IDR 260.900.000 |
RS CVT | IDR 271.100.000 |
RS MT TWO TONE | IDR 263.400.000 |
RS CVT TWO TONE | IDR 273.600.000 |
Honda City Hatchback |
|
RS MT | IDR 370.200.000 |
RS CVT | IDR 380.500.000 |
RS HS CVT | IDR 400.500.000 |
Honda Civic RS |
|
1.5L TURBO | IDR 638.400.000 |
Honda Civic Type R |
|
2.0 MT | IDR 1.464.400.000 |
Honda CR-V |
|
1.5 TURBO | IDR 752.900.000 |
RS e:HEV | IDR 818.500.000 |
Honda HR-V |
|
1.5L S CVT | IDR 403.500.000 |
1.5L E CVT | IDR 424.300.000 |
1.5L E CVT TWO TONE | IDR 426.800.000 |
1.5L SE CVT | IDR 445.300.000 |
1.5L SE CVT TWO TONE | IDR 447.800.000 |
1.5L RS CVT | IDR 563.600.000 |
1.5L RS CVT TWO TONE | IDR 566.100.000 |
Honda WR-V |
|
E MT | IDR 290.500.000 |
E CVT | IDR 300.800.000 |
RS CVT | IDR 320.800.000 |
RS CVT TWO TONE | IDR 323.300.000 |
RS HS CVT | IDR 341.100.000 |
RS CVT TWO TONE HS | IDR 343.600.000 |
New Honda City |
|
E CVT | IDR 407.300.000 |